Code
library(tidyverse)
library(ISLR2) # For Dataset
library(leaps)
theme_set(theme_bw())
A Tidy Approach
Kittipos Sirivongrungson
September 27, 2023
An example to perform variable selection using best subset selection method for a linear regression model in R by implementing: tidy-styled functions.
This is a repost from R-Pub.
I will use Hitters
dataset from {ISLR2}
package [1].
Let’s see what we’ve got.
The goal here is to predict variable Salary
.
[1] "AtBat" "Hits" "HmRun" "Runs" "RBI" "Walks"
[7] "Years" "CAtBat" "CHits" "CHmRun" "CRuns" "CRBI"
[13] "CWalks" "League" "Division" "PutOuts" "Assists" "Errors"
[19] "Salary" "NewLeague"
Name | Hitters |
Number of rows | 322 |
Number of columns | 20 |
_______________________ | |
Column type frequency: | |
factor | 3 |
numeric | 17 |
________________________ | |
Group variables | None |
Variable type: factor
skim_variable | n_missing | complete_rate | ordered | n_unique | top_counts |
---|---|---|---|---|---|
League | 0 | 1 | FALSE | 2 | A: 175, N: 147 |
Division | 0 | 1 | FALSE | 2 | W: 165, E: 157 |
NewLeague | 0 | 1 | FALSE | 2 | A: 176, N: 146 |
Variable type: numeric
skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
---|---|---|---|---|---|---|---|---|---|---|
AtBat | 0 | 1.00 | 380.93 | 153.40 | 16.0 | 255.25 | 379.5 | 512.00 | 687 | ▁▇▇▇▅ |
Hits | 0 | 1.00 | 101.02 | 46.45 | 1.0 | 64.00 | 96.0 | 137.00 | 238 | ▃▇▆▃▁ |
HmRun | 0 | 1.00 | 10.77 | 8.71 | 0.0 | 4.00 | 8.0 | 16.00 | 40 | ▇▃▂▁▁ |
Runs | 0 | 1.00 | 50.91 | 26.02 | 0.0 | 30.25 | 48.0 | 69.00 | 130 | ▅▇▆▃▁ |
RBI | 0 | 1.00 | 48.03 | 26.17 | 0.0 | 28.00 | 44.0 | 64.75 | 121 | ▃▇▃▃▁ |
Walks | 0 | 1.00 | 38.74 | 21.64 | 0.0 | 22.00 | 35.0 | 53.00 | 105 | ▅▇▅▂▁ |
Years | 0 | 1.00 | 7.44 | 4.93 | 1.0 | 4.00 | 6.0 | 11.00 | 24 | ▇▆▃▂▁ |
CAtBat | 0 | 1.00 | 2648.68 | 2324.21 | 19.0 | 816.75 | 1928.0 | 3924.25 | 14053 | ▇▃▂▁▁ |
CHits | 0 | 1.00 | 717.57 | 654.47 | 4.0 | 209.00 | 508.0 | 1059.25 | 4256 | ▇▃▁▁▁ |
CHmRun | 0 | 1.00 | 69.49 | 86.27 | 0.0 | 14.00 | 37.5 | 90.00 | 548 | ▇▁▁▁▁ |
CRuns | 0 | 1.00 | 358.80 | 334.11 | 1.0 | 100.25 | 247.0 | 526.25 | 2165 | ▇▂▁▁▁ |
CRBI | 0 | 1.00 | 330.12 | 333.22 | 0.0 | 88.75 | 220.5 | 426.25 | 1659 | ▇▂▁▁▁ |
CWalks | 0 | 1.00 | 260.24 | 267.06 | 0.0 | 67.25 | 170.5 | 339.25 | 1566 | ▇▂▁▁▁ |
PutOuts | 0 | 1.00 | 288.94 | 280.70 | 0.0 | 109.25 | 212.0 | 325.00 | 1378 | ▇▃▁▁▁ |
Assists | 0 | 1.00 | 106.91 | 136.85 | 0.0 | 7.00 | 39.5 | 166.00 | 492 | ▇▂▁▁▁ |
Errors | 0 | 1.00 | 8.04 | 6.37 | 0.0 | 3.00 | 6.0 | 11.00 | 32 | ▇▅▂▁▁ |
Salary | 59 | 0.82 | 535.93 | 451.12 | 67.5 | 190.00 | 425.0 | 750.00 | 2460 | ▇▃▁▁▁ |
Let’s remove rows containg missing values.
Warning: `gather_()` was deprecated in tidyr 1.2.0.
ℹ Please use `gather()` instead.
ℹ The deprecated feature was likely used in the visdat package.
Please report the issue at <https://github.com/ropensci/visdat/issues>.
Which combinations of variables gives the lowest test error rate at each model sizes?
Subset selection object
Call: regsubsets.formula(Salary ~ ., Hitters)
19 Variables (and intercept)
Forced in Forced out
AtBat FALSE FALSE
Hits FALSE FALSE
HmRun FALSE FALSE
Runs FALSE FALSE
RBI FALSE FALSE
Walks FALSE FALSE
Years FALSE FALSE
CAtBat FALSE FALSE
CHits FALSE FALSE
CHmRun FALSE FALSE
CRuns FALSE FALSE
CRBI FALSE FALSE
CWalks FALSE FALSE
LeagueN FALSE FALSE
DivisionW FALSE FALSE
PutOuts FALSE FALSE
Assists FALSE FALSE
Errors FALSE FALSE
NewLeagueN FALSE FALSE
1 subsets of each size up to 8
Selection Algorithm: exhaustive
AtBat Hits HmRun Runs RBI Walks Years CAtBat CHits CHmRun CRuns CRBI
1 ( 1 ) " " " " " " " " " " " " " " " " " " " " " " "*"
2 ( 1 ) " " "*" " " " " " " " " " " " " " " " " " " "*"
3 ( 1 ) " " "*" " " " " " " " " " " " " " " " " " " "*"
4 ( 1 ) " " "*" " " " " " " " " " " " " " " " " " " "*"
5 ( 1 ) "*" "*" " " " " " " " " " " " " " " " " " " "*"
6 ( 1 ) "*" "*" " " " " " " "*" " " " " " " " " " " "*"
7 ( 1 ) " " "*" " " " " " " "*" " " "*" "*" "*" " " " "
8 ( 1 ) "*" "*" " " " " " " "*" " " " " " " "*" "*" " "
CWalks LeagueN DivisionW PutOuts Assists Errors NewLeagueN
1 ( 1 ) " " " " " " " " " " " " " "
2 ( 1 ) " " " " " " " " " " " " " "
3 ( 1 ) " " " " " " "*" " " " " " "
4 ( 1 ) " " " " "*" "*" " " " " " "
5 ( 1 ) " " " " "*" "*" " " " " " "
6 ( 1 ) " " " " "*" "*" " " " " " "
7 ( 1 ) " " " " "*" "*" " " " " " "
8 ( 1 ) "*" " " "*" "*" " " " " " "
Try to include all predictors; I will increase nvmax
.
Subset selection object
Call: regsubsets.formula(Salary ~ ., data = Hitters, nvmax = 19)
19 Variables (and intercept)
Forced in Forced out
AtBat FALSE FALSE
Hits FALSE FALSE
HmRun FALSE FALSE
Runs FALSE FALSE
RBI FALSE FALSE
Walks FALSE FALSE
Years FALSE FALSE
CAtBat FALSE FALSE
CHits FALSE FALSE
CHmRun FALSE FALSE
CRuns FALSE FALSE
CRBI FALSE FALSE
CWalks FALSE FALSE
LeagueN FALSE FALSE
DivisionW FALSE FALSE
PutOuts FALSE FALSE
Assists FALSE FALSE
Errors FALSE FALSE
NewLeagueN FALSE FALSE
1 subsets of each size up to 19
Selection Algorithm: exhaustive
AtBat Hits HmRun Runs RBI Walks Years CAtBat CHits CHmRun CRuns CRBI
1 ( 1 ) " " " " " " " " " " " " " " " " " " " " " " "*"
2 ( 1 ) " " "*" " " " " " " " " " " " " " " " " " " "*"
3 ( 1 ) " " "*" " " " " " " " " " " " " " " " " " " "*"
4 ( 1 ) " " "*" " " " " " " " " " " " " " " " " " " "*"
5 ( 1 ) "*" "*" " " " " " " " " " " " " " " " " " " "*"
6 ( 1 ) "*" "*" " " " " " " "*" " " " " " " " " " " "*"
7 ( 1 ) " " "*" " " " " " " "*" " " "*" "*" "*" " " " "
8 ( 1 ) "*" "*" " " " " " " "*" " " " " " " "*" "*" " "
9 ( 1 ) "*" "*" " " " " " " "*" " " "*" " " " " "*" "*"
10 ( 1 ) "*" "*" " " " " " " "*" " " "*" " " " " "*" "*"
11 ( 1 ) "*" "*" " " " " " " "*" " " "*" " " " " "*" "*"
12 ( 1 ) "*" "*" " " "*" " " "*" " " "*" " " " " "*" "*"
13 ( 1 ) "*" "*" " " "*" " " "*" " " "*" " " " " "*" "*"
14 ( 1 ) "*" "*" "*" "*" " " "*" " " "*" " " " " "*" "*"
15 ( 1 ) "*" "*" "*" "*" " " "*" " " "*" "*" " " "*" "*"
16 ( 1 ) "*" "*" "*" "*" "*" "*" " " "*" "*" " " "*" "*"
17 ( 1 ) "*" "*" "*" "*" "*" "*" " " "*" "*" " " "*" "*"
18 ( 1 ) "*" "*" "*" "*" "*" "*" "*" "*" "*" " " "*" "*"
19 ( 1 ) "*" "*" "*" "*" "*" "*" "*" "*" "*" "*" "*" "*"
CWalks LeagueN DivisionW PutOuts Assists Errors NewLeagueN
1 ( 1 ) " " " " " " " " " " " " " "
2 ( 1 ) " " " " " " " " " " " " " "
3 ( 1 ) " " " " " " "*" " " " " " "
4 ( 1 ) " " " " "*" "*" " " " " " "
5 ( 1 ) " " " " "*" "*" " " " " " "
6 ( 1 ) " " " " "*" "*" " " " " " "
7 ( 1 ) " " " " "*" "*" " " " " " "
8 ( 1 ) "*" " " "*" "*" " " " " " "
9 ( 1 ) "*" " " "*" "*" " " " " " "
10 ( 1 ) "*" " " "*" "*" "*" " " " "
11 ( 1 ) "*" "*" "*" "*" "*" " " " "
12 ( 1 ) "*" "*" "*" "*" "*" " " " "
13 ( 1 ) "*" "*" "*" "*" "*" "*" " "
14 ( 1 ) "*" "*" "*" "*" "*" "*" " "
15 ( 1 ) "*" "*" "*" "*" "*" "*" " "
16 ( 1 ) "*" "*" "*" "*" "*" "*" " "
17 ( 1 ) "*" "*" "*" "*" "*" "*" "*"
18 ( 1 ) "*" "*" "*" "*" "*" "*" "*"
19 ( 1 ) "*" "*" "*" "*" "*" "*" "*"
We can use plot()
to show predictors included at each Cp, BIC, or Adjusted R-squared.
broom::tidy()
can also be used in regsubsets
class
# A tibble: 19 × 24
`(Intercept)` AtBat Hits HmRun Runs RBI Walks Years CAtBat CHits CHmRun
<lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl> <lgl>
1 TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
2 TRUE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
3 TRUE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
4 TRUE FALSE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
5 TRUE TRUE TRUE FALSE FALSE FALSE FALSE FALSE FALSE FALSE FALSE
6 TRUE TRUE TRUE FALSE FALSE FALSE TRUE FALSE FALSE FALSE FALSE
7 TRUE FALSE TRUE FALSE FALSE FALSE TRUE FALSE TRUE TRUE TRUE
8 TRUE TRUE TRUE FALSE FALSE FALSE TRUE FALSE FALSE FALSE TRUE
9 TRUE TRUE TRUE FALSE FALSE FALSE TRUE FALSE TRUE FALSE FALSE
10 TRUE TRUE TRUE FALSE FALSE FALSE TRUE FALSE TRUE FALSE FALSE
11 TRUE TRUE TRUE FALSE FALSE FALSE TRUE FALSE TRUE FALSE FALSE
12 TRUE TRUE TRUE FALSE TRUE FALSE TRUE FALSE TRUE FALSE FALSE
13 TRUE TRUE TRUE FALSE TRUE FALSE TRUE FALSE TRUE FALSE FALSE
14 TRUE TRUE TRUE TRUE TRUE FALSE TRUE FALSE TRUE FALSE FALSE
15 TRUE TRUE TRUE TRUE TRUE FALSE TRUE FALSE TRUE TRUE FALSE
16 TRUE TRUE TRUE TRUE TRUE TRUE TRUE FALSE TRUE TRUE FALSE
17 TRUE TRUE TRUE TRUE TRUE TRUE TRUE FALSE TRUE TRUE FALSE
18 TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE FALSE
19 TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE TRUE
# ℹ 13 more variables: CRuns <lgl>, CRBI <lgl>, CWalks <lgl>, LeagueN <lgl>,
# DivisionW <lgl>, PutOuts <lgl>, Assists <lgl>, Errors <lgl>,
# NewLeagueN <lgl>, r.squared <dbl>, adj.r.squared <dbl>, BIC <dbl>,
# mallows_cp <dbl>
# A tibble: 19 × 6
`(Intercept)` r.squared adj.r.squared BIC mallows_cp pred_no
<lgl> <dbl> <dbl> <dbl> <dbl> <int>
1 TRUE 0.321 0.319 -90.8 104. 1
2 TRUE 0.425 0.421 -129. 50.7 2
3 TRUE 0.451 0.445 -136. 38.7 3
4 TRUE 0.475 0.467 -142. 27.9 4
5 TRUE 0.491 0.481 -144. 21.6 5
6 TRUE 0.509 0.497 -148. 14.0 6
7 TRUE 0.514 0.501 -145. 13.1 7
8 TRUE 0.529 0.514 -148. 7.40 8
9 TRUE 0.535 0.518 -145. 6.16 9
10 TRUE 0.540 0.522 -143. 5.01 10
11 TRUE 0.543 0.523 -139. 5.87 11
12 TRUE 0.544 0.522 -134. 7.33 12
13 TRUE 0.544 0.521 -129. 8.89 13
14 TRUE 0.545 0.520 -124. 10.5 14
15 TRUE 0.545 0.518 -118. 12.3 15
16 TRUE 0.546 0.516 -113. 14.2 16
17 TRUE 0.546 0.514 -107. 16.1 17
18 TRUE 0.546 0.513 -102. 18.0 18
19 TRUE 0.546 0.511 -96.3 20.0 19
Let’s create method for autoplot()
of class “regsubsets”
autoplot.regsubsets <- function(x,
res = c("mallows_cp", "BIC","r.squared","adj.r.squared")
) {
res <- match.arg(res)
res_sym <- dplyr::ensym(res)
df_params <- broom::tidy(x)
df_reduced <- df_params %>%
dplyr::rowwise() %>%
dplyr::mutate(
# Add Number of Predictors
pred_no = sum(dplyr::c_across(
!tidyselect::any_of(c("(Intercept)", "r.squared","adj.r.squared",
"BIC","mallows_cp")))), .keep = "unused") %>%
dplyr::ungroup()
### Find X & Y-Coordinate of the best model
#### i.e., lowest point for "mallows_cp", "BIC" and highest point for "r.squared","adj.r.squared"
fun <- if(res %in% c("mallows_cp", "BIC")) min else max
best_y <- fun(df_reduced[[res]])
best_x <- df_reduced %>%
dplyr::filter(!!res_sym == fun(!!res_sym)) %>% dplyr::pull(pred_no)
direction_col <- ifelse(res %in% c("mallows_cp", "BIC"), -1, 1)
# Plot
df_reduced %>%
ggplot2::ggplot(ggplot2::aes(pred_no, !!res_sym, color = !!res_sym)) +
ggplot2::geom_point(show.legend = F) +
ggplot2::geom_line(show.legend = F) +
ggplot2::scale_color_viridis_c(option = "plasma", end = 0.8,
direction = direction_col) +
ggplot2::annotate("point", x = best_x, y = best_y, shape = 4, size = 5, stroke = 0.5)+
ggplot2::labs(x = "Number of Predictors")
}
library(patchwork)
library(latex2exp)
p_cp <- autoplot(regfit.full, res = "mallows_cp") +
labs(y = TeX("C_p"))
p_bic <- autoplot(regfit.full, res = "BIC")
p_adj_rsq <- autoplot(regfit.full, res = "adj.r.squared") +
labs(y = TeX("Adjusted R^2"))
p_cp + p_bic + p_adj_rsq +
plot_annotation(title = "Best Subset Selection at Each Model Sizes",
subtitle = TeX("Estimate test error by C_p, BIC, and Adjusted R^2"),
caption = "Data from Hitters dataset in ISLR2 package")
I need to build a lot of helper functions.
“regsubsets” object has no predict()
method, so we need to create ourselves.
Luckily, ISLR
’s lab demonstration already included predict.regsubsets()
in the R-Markdown material.
I will modify it a little bit so that it returns a vector instead of matrix.
predict.regsubsets <- function(object, newdata, id, ...) {
form <- as.formula(object[["call"]][[2]])
mat <- model.matrix(form, newdata)
coefi <- coef(object, id = id)
xvars <- names(coefi)
# Matrix
pred_mat <- mat[, xvars] %*% coefi
# Vector
pred <- as.numeric(pred_mat)
names(pred) <- rownames(mat)
pred
}
predict(regfit.full, newdata = Hitters, id = 3) %>% head()
-Alan Ashby -Alvin Davis -Andre Dawson -Andres Galarraga
611.11976 715.34087 950.55323 424.10211
-Alfredo Griffin -Al Newman
708.86493 59.21692
Next, I will implement broom::glance()
method for “regsubsets” object. This will provide a models summary at each number of predictors.
glance.regsubsets <- function(x, newdata, ...) {
n_predictors <- x$np - 1
y_var <- as.formula(x$call[[2]])[[2]]
y <- newdata[[y_var]]
mse <- numeric(n_predictors)
for (i in 1:n_predictors) {
y_hat_i <- predict.regsubsets(x, newdata, id = i, ...)
# Mean Squared Error
mse[[i]] <- mean(c(y - y_hat_i)^2)
}
tibble::tibble(
n_predictors = 1:n_predictors,
MSE = mse,
r.squared = summary(x)[["rsq"]],
adj.r.squared = summary(x)[["adjr2"]],
mallows_cp = summary(x)[["cp"]],
BIC = summary(x)[["bic"]]
)
}
broom::glance(regfit.full, newdata = Hitters)
# A tibble: 19 × 6
n_predictors MSE r.squared adj.r.squared mallows_cp BIC
<int> <dbl> <dbl> <dbl> <dbl> <dbl>
1 1 137565. 0.321 0.319 104. -90.8
2 2 116527. 0.425 0.421 50.7 -129.
3 3 111214. 0.451 0.445 38.7 -136.
4 4 106353. 0.475 0.467 27.9 -142.
5 5 103232. 0.491 0.481 21.6 -144.
6 6 99600. 0.509 0.497 14.0 -148.
7 7 98504. 0.514 0.501 13.1 -145.
8 8 95578. 0.529 0.514 7.40 -148.
9 9 94350. 0.535 0.518 6.16 -145.
10 10 93157. 0.540 0.522 5.01 -143.
11 11 92728. 0.543 0.523 5.87 -139.
12 12 92522. 0.544 0.522 7.33 -134.
13 13 92354. 0.544 0.521 8.89 -129.
14 14 92200. 0.545 0.520 10.5 -124.
15 15 92149. 0.545 0.518 12.3 -118.
16 16 92089. 0.546 0.516 14.2 -113.
17 17 92051. 0.546 0.514 16.1 -107.
18 18 92022. 0.546 0.513 18.0 -102.
19 19 92018. 0.546 0.511 20.0 -96.3
Now, let’s split data into 10-fold using vfold_cv()
function from {rsample}
package.
[1] "vfold_cv" "rset" "tbl_df" "tbl" "data.frame"
# 10-fold cross-validation
# A tibble: 10 × 2
splits id
<list> <chr>
1 <split [236/27]> Fold01
2 <split [236/27]> Fold02
3 <split [236/27]> Fold03
4 <split [237/26]> Fold04
5 <split [237/26]> Fold05
6 <split [237/26]> Fold06
7 <split [237/26]> Fold07
8 <split [237/26]> Fold08
9 <split [237/26]> Fold09
10 <split [237/26]> Fold10
Analysis (train) and Assessment (hold-out) data can be obtained by analysis()
and assessment()
, respectively.
AtBat Hits HmRun Runs RBI Walks Years CAtBat CHits CHmRun
-Alan Ashby 315 81 7 24 38 39 14 3449 835 69
-Alvin Davis 479 130 18 66 72 76 3 1624 457 63
-Andre Dawson 496 141 20 65 78 37 11 5628 1575 225
-Andres Galarraga 321 87 10 39 42 30 2 396 101 12
-Alfredo Griffin 594 169 4 74 51 35 11 4408 1133 19
-Al Newman 185 37 1 23 8 21 2 214 42 1
-Argenis Salazar 298 73 0 24 24 7 3 509 108 0
-Andres Thomas 323 81 6 26 32 8 2 341 86 6
-Andre Thornton 401 92 17 49 66 65 13 5206 1332 253
-Alan Trammell 574 159 21 107 75 59 10 4631 1300 90
-Andy VanSlyke 418 113 13 48 61 47 4 1512 392 41
-Alan Wiggins 239 60 0 30 11 22 6 1941 510 4
-Bill Almon 196 43 7 29 27 30 13 3231 825 36
-Buddy Bell 568 158 20 89 75 73 15 8068 2273 177
-Buddy Biancalana 190 46 2 24 8 15 5 479 102 5
-Bruce Bochy 127 32 8 16 22 14 8 727 180 24
-Bobby Bonilla 426 109 3 55 43 62 1 426 109 3
-Bob Brenly 472 116 16 60 62 74 6 1924 489 67
-Bill Buckner 629 168 18 73 102 40 18 8424 2464 164
-Brett Butler 587 163 4 92 51 70 6 2695 747 17
-Bob Dernier 324 73 4 32 18 22 7 1931 491 13
-Bo Diaz 474 129 10 50 56 40 10 2331 604 61
-Brian Downing 513 137 20 90 95 90 14 5201 1382 166
-Billy Hatcher 419 108 6 55 36 22 3 591 149 8
-Bob Kearney 204 49 6 23 25 12 7 1309 308 27
-Bill Madlock 379 106 10 38 60 30 14 6207 1906 146
-Bob Melvin 268 60 5 24 25 15 2 350 78 5
-BillyJo Robidoux 181 41 1 15 21 33 2 232 50 4
-Bill Schroeder 217 46 7 32 19 9 4 694 160 32
-Chris Bando 254 68 2 28 26 22 6 999 236 21
-Chris Brown 416 132 7 57 49 33 3 932 273 24
-Carmen Castillo 205 57 8 34 32 9 5 756 192 32
-Chili Davis 526 146 13 71 70 84 6 2648 715 77
-Carlton Fisk 457 101 14 42 63 22 17 6521 1767 281
-Curt Ford 214 53 2 30 29 23 2 226 59 2
-Carney Lansford 591 168 19 80 72 39 9 4478 1307 113
-Chet Lemon 403 101 12 45 53 39 12 5150 1429 166
-Candy Maldonado 405 102 18 49 85 20 6 950 231 29
-Carmelo Martinez 244 58 9 28 25 35 4 1335 333 49
-Craig Reynolds 313 78 6 32 41 12 12 3742 968 35
-Cal Ripken 627 177 25 98 81 70 6 3210 927 133
-Cory Snyder 416 113 24 58 69 16 1 416 113 24
-Chris Speier 155 44 6 21 23 15 16 6631 1634 98
-Curt Wilkerson 236 56 0 27 15 11 4 1115 270 1
-Dave Anderson 216 53 1 31 15 22 4 926 210 9
-Don Baylor 585 139 31 93 94 62 17 7546 1982 315
-Daryl Boston 199 53 5 29 22 21 3 514 120 8
-Darnell Coles 521 142 20 67 86 45 4 815 205 22
-Doug DeCinces 512 131 26 69 96 52 14 5347 1397 221
-Darrell Evans 507 122 29 78 85 91 18 7761 1947 347
-Dwight Evans 529 137 26 86 97 97 15 6661 1785 291
-Damaso Garcia 424 119 6 57 46 13 9 3651 1046 32
-Dan Gladden 351 97 4 55 29 39 4 1258 353 16
-Davey Lopes 255 70 7 49 35 43 15 6311 1661 154
-Don Mattingly 677 238 31 117 113 53 5 2223 737 93
-Dale Murphy 614 163 29 89 83 75 11 5017 1388 266
-Dwayne Murphy 329 83 9 50 39 56 9 3828 948 145
-Dave Parker 637 174 31 89 116 56 14 6727 2024 247
-Dan Pasqua 280 82 16 44 45 47 2 428 113 25
-Darrell Porter 155 41 12 21 29 22 16 5409 1338 181
-Dick Schofield 458 114 13 67 57 48 4 1350 298 28
-Don Slaught 314 83 13 39 46 16 5 1457 405 28
-Darryl Strawberry 475 123 27 76 93 72 4 1810 471 108
-Dale Sveum 317 78 7 35 35 32 1 317 78 7
-Danny Tartabull 511 138 25 76 96 61 3 592 164 28
-Denny Walling 382 119 13 54 58 36 12 2133 594 41
-Dave Winfield 565 148 24 90 104 77 14 7287 2083 305
-Eric Davis 415 115 27 97 71 68 3 711 184 45
-Eddie Milner 424 110 15 70 47 36 7 2130 544 38
-Eddie Murray 495 151 17 61 84 78 10 5624 1679 275
-Ed Romero 233 49 2 41 23 18 8 1350 336 7
-Frank White 566 154 22 76 84 43 14 6100 1583 131
-George Bell 641 198 31 101 108 41 5 2129 610 92
-Glenn Braggs 215 51 4 19 18 11 1 215 51 4
-George Brett 441 128 16 70 73 80 14 6675 2095 209
-Greg Brock 325 76 16 33 52 37 5 1506 351 71
-Gary Carter 490 125 24 81 105 62 13 6063 1646 271
-Glenn Davis 574 152 31 91 101 64 3 985 260 53
-Gary Gaetti 596 171 34 91 108 52 6 2862 728 107
-Greg Gagne 472 118 12 63 54 30 4 793 187 14
-George Hendrick 283 77 14 45 47 26 16 6840 1910 259
-Glenn Hubbard 408 94 4 42 36 66 9 3573 866 59
-Garth Iorg 327 85 3 30 44 20 8 2140 568 16
-Graig Nettles 354 77 16 36 55 41 20 8716 2172 384
-Gary Pettis 539 139 5 93 58 69 5 1469 369 12
-Gary Redus 340 84 11 62 33 47 5 1516 376 42
-Garry Templeton 510 126 2 42 44 35 11 5562 1578 44
-Greg Walker 282 78 13 37 51 29 5 1649 453 73
-Glenn Wilson 584 158 15 70 84 42 5 2358 636 58
-Harold Baines 570 169 21 72 88 38 7 3754 1077 140
-Hubie Brooks 306 104 14 50 58 25 7 2954 822 55
-Howard Johnson 220 54 10 30 39 31 5 1185 299 40
-Harold Reynolds 445 99 1 46 24 29 4 618 129 1
-Harry Spilman 143 39 5 18 30 15 9 639 151 16
-Herm Winningham 185 40 4 23 11 18 3 524 125 7
-Juan Beniquez 343 103 6 48 36 40 15 4338 1193 70
-John Cangelosi 438 103 2 65 32 71 2 440 103 2
-Jose Canseco 600 144 33 85 117 65 2 696 173 38
-Joe Carter 663 200 29 108 121 32 4 1447 404 57
-Jack Clark 232 55 9 34 23 45 12 4405 1213 194
-Jose Cruz 479 133 10 48 72 55 17 7472 2147 153
-Jody Davis 528 132 21 61 74 41 6 2641 671 97
-Jim Dwyer 160 39 8 18 31 22 14 2128 543 56
-Julio Franco 599 183 10 80 74 32 5 2482 715 27
-Jim Gantner 497 136 7 58 38 26 11 3871 1066 40
-Johnny Grubb 210 70 13 32 51 28 15 4040 1130 97
-Jack Howell 151 41 4 26 21 19 2 288 68 9
-John Kruk 278 86 4 33 38 45 1 278 86 4
-Jeffrey Leonard 341 95 6 48 42 20 10 2964 808 81
-Jim Morrison 537 147 23 58 88 47 10 2744 730 97
-John Moses 399 102 3 56 34 34 5 670 167 4
-Jerry Mumphrey 309 94 5 37 32 26 13 4618 1330 57
-Jim Presley 616 163 27 83 107 32 3 1437 377 65
-Johnny Ray 579 174 7 67 78 58 6 3053 880 32
-Jeff Reed 165 39 2 13 9 16 3 196 44 2
-Jim Rice 618 200 20 98 110 62 13 7127 2163 351
-Jerry Royster 257 66 5 31 26 32 14 3910 979 33
-John Russell 315 76 13 35 60 25 3 630 151 24
-Juan Samuel 591 157 16 90 78 26 4 2020 541 52
-John Shelby 404 92 11 54 49 18 6 1354 325 30
-Joel Skinner 315 73 5 23 37 16 4 450 108 6
-Jim Sundberg 429 91 12 41 42 57 13 5590 1397 83
-Joel Youngblood 184 47 5 20 28 18 11 3327 890 74
-Kevin Bass 591 184 20 83 79 38 5 1689 462 40
-Kirk Gibson 441 118 28 84 86 68 8 2723 750 126
-Ken Griffey 490 150 21 69 58 35 14 6126 1839 121
-Keith Hernandez 551 171 13 94 83 94 13 6090 1840 128
-Kent Hrbek 550 147 29 85 91 71 6 2816 815 117
-Ken Landreaux 283 74 4 34 29 22 10 3919 1062 85
-Kevin McReynolds 560 161 26 89 96 66 4 1789 470 65
-Kevin Mitchell 328 91 12 51 43 33 2 342 94 12
-Keith Moreland 586 159 12 72 79 53 9 3082 880 83
-Ken Oberkfell 503 136 5 62 48 83 10 3423 970 20
-Ken Phelps 344 85 24 69 64 88 7 911 214 64
-Kirby Puckett 680 223 31 119 96 34 3 1928 587 35
-Kurt Stillwell 279 64 0 31 26 30 1 279 64 0
-Leon Durham 484 127 20 66 65 67 7 3006 844 116
-Len Dykstra 431 127 8 77 45 58 2 667 187 9
-Larry Herndon 283 70 8 33 37 27 12 4479 1222 94
-Lee Lacy 491 141 11 77 47 37 15 4291 1240 84
-Len Matuszek 199 52 9 26 28 21 6 805 191 30
-Lloyd Moseby 589 149 21 89 86 64 7 3558 928 102
-Lance Parrish 327 84 22 53 62 38 10 4273 1123 212
-Larry Parrish 464 128 28 67 94 52 13 5829 1552 210
-Larry Sheets 338 92 18 42 60 21 3 682 185 36
-Lou Whitaker 584 157 20 95 73 63 10 4704 1320 93
-Marty Barrett 625 179 4 94 60 65 5 1696 476 12
-Mike Davis 489 131 19 77 55 34 7 2051 549 62
-Mike Diaz 209 56 12 22 36 19 2 216 58 12
-Mariano Duncan 407 93 8 47 30 30 2 969 230 14
-Mike Easler 490 148 14 64 78 49 13 3400 1000 113
-Mel Hall 442 131 18 68 77 33 6 1416 398 47
-Mike LaValliere 303 71 3 18 30 36 3 344 76 3
-Mike Marshall 330 77 19 47 53 27 6 1928 516 90
-Mike Pagliarulo 504 120 28 71 71 54 3 1085 259 54
-Mark Salas 258 60 8 28 33 18 3 638 170 17
-Mike Schmidt 20 1 0 0 0 0 2 41 9 2
-Mike Scioscia 374 94 5 36 26 62 7 1968 519 26
-Mickey Tettleton 211 43 10 26 35 39 3 498 116 14
-Milt Thompson 299 75 6 38 23 26 3 580 160 8
-Mitch Webster 576 167 8 89 49 57 4 822 232 19
-Mookie Wilson 381 110 9 61 45 32 7 3015 834 40
-Mike Young 369 93 9 43 42 49 5 1258 323 54
-Ozzie Guillen 547 137 2 58 47 12 2 1038 271 3
-Oddibe McDowell 572 152 18 105 49 65 2 978 249 36
-Ozzie Smith 514 144 0 67 54 79 9 4739 1169 13
-Ozzie Virgil 359 80 15 45 48 63 7 1493 359 61
-Phil Bradley 526 163 12 88 50 77 4 1556 470 38
-Phil Garner 313 83 9 43 41 30 14 5885 1543 104
-Pete Rose 237 52 0 15 25 30 24 14053 4256 160
